<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasabisoft &#187; Health</title>
	<atom:link href="http://www.wasabisoft.net/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasabisoft.net</link>
	<description>A collection of creative minds</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s About Flu&#8217;ing Time</title>
		<link>http://www.wasabisoft.net/2008/09/22/its-about-fluing-tim/</link>
		<comments>http://www.wasabisoft.net/2008/09/22/its-about-fluing-tim/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:25:57 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=220</guid>
		<description><![CDATA[It&#8217;s about that time again, flu season. Before you run to get yourself vaccinated, ask yourself the following questions: Am I under 18 years old? Am I over 50 years old? Am I chronically ill? Do I have a weak immune system? (This also includes getting the flu all the time.) Do I take care [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /> It&#8217;s about that time again, flu season. Before you run to get yourself vaccinated, ask yourself the following questions:</p>
<p><span id="more-220"></span></p>
<ul>
<li>Am I under 18 years old?</li>
<li>Am I over 50 years old?</li>
<li>Am I chronically ill?</li>
<li>Do I have a weak immune system? (This also includes getting the flu all the time.)</li>
<li>Do I take care of someone with a weakened immune system?</li>
<li>If I know someone with a weakened immune system, would I be visiting them?</li>
</ul>
<p>If you answer &#8220;Yes&#8221; to any of the above questions, you should be vaccinated. If you answer &#8220;No&#8221;, then you&#8217;re relatively healthy and may not need a vaccination.</p>
<p>If you have any children between 6 months and 18 years old, it is highly recommended they are vaccinated because in a 2005 Harvard study, death rates among the elderly increased a few weeks after flu-ridden children began to visit clinics. As a result, it is suggested that if children were vaccinated, lives could be saved.</p>
<blockquote><p>&#8220;If [children] are immunized, they don&#8217;t become the source of illness,&#8221; Edmonson said.</p></blockquote>
<p>Source: <a href="http://www.postbulletin.com/newsmanager/templates/localnews_story.asp?z=10&amp;a=360998">Post-Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/22/its-about-fluing-tim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom, Here&#8217;s My Fat Report Card</title>
		<link>http://www.wasabisoft.net/2008/09/22/mom-heres-my-fat-report-card/</link>
		<comments>http://www.wasabisoft.net/2008/09/22/mom-heres-my-fat-report-card/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 05:01:58 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[fat report card]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=235</guid>
		<description><![CDATA[To attack the growing number of obese children, the state of New York decided to mandate public schools outside New York City to report a summary of the students&#8217; weight and body mass index (BMI) to the New York State Health Department. Otherwise known as a fat report card. For many years the State Health [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /></p>
<p>To attack the growing number of obese children, the state of New York decided to mandate public schools outside New York City to report a summary of the students&#8217; weight and body mass index (BMI) to the New York State Health Department. Otherwise known as a fat report card.</p>
<p><span id="more-235"></span></p>
<blockquote><p>For many years the State Health Department has collected data on infectious diseases to guide the state&#8217;s communicable disease prevention efforts. &#8220;By collecting vital weight status information, we can begin to treat obesity like other public health threats and better target our prevention efforts,&#8221; said Commissioner Daines.</p></blockquote>
<p>By now, everyone should know that obesity can lead to type 2 diabetes, fatty liver disease, heart disease, joint problems, cancer, respiratory problems and can lead to depression and the leading causes of obesity is poor nutrition and lack of physical activity.</p>
<p>However, I find it interesting that schools are slowly replacing recess with more academia to increase test scores. What does it mean if there&#8217;s no recess? <strong>[WHAT, no RECESS!!??] </strong>Studies have linked lack of energy and concentration and even depression to living an unhealthy lifestyle. Your body functions are partially controlled by food and certain hormones. You eat and move around to trigger these hormones.  If you deprive your body of this, it will cease to function; therefore, replacing recess with academia could potentially make things worse.</p>
<p>News articles and studies should change their wording and label it &#8220;Unhealthy Lifestyle&#8221; instead of just focusing on the obese. There are &#8216;skinny&#8217; kids/people who have heart disease or distended abdomen due to poor nutrition (found in 3rd world countries) and this group of people need to be addressed. And no, it&#8217;s not anorexia nervosa or bulimia.  These people eat, but the wrong kinds of food. In my opinion, for every obese child, there is a child living an unhealthy lifestyle.</p>
<p>So, if you experience any of the following, it&#8217;s time to change your habits: you get exhausted just walking up a flight of stairs, can&#8217;t jog/run for more than 1 minute without gasping for air, feel it is required that you park really close to an entrance of the market because you can&#8217;t even think about walking the extra 50 steps.</p>
<p>State of New York, I salute you for taking the initiative to teach children better habits (because parents leave everything to schools, television and the Internet). And parents, I give you the H&#8230;I plead the fifth.</p>
<p>Anyone else noticing a new trend of increased poor nutrition, diseases, low self-esteem and &#8216;hook-up&#8217; sex?? Children used to be nurtured and taught to survive on their own (<span style="text-decoration: underline;">taught goals</span>). Now, our children have no idea what they should be doing (<strong><em>free-loaders</em></strong>).</p>
<p>Source: <a href="http://www.emaxhealth.com/2/50/24653.html">eMaxHealth.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/22/mom-heres-my-fat-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Urge Adults to Stop Whooping Cough</title>
		<link>http://www.wasabisoft.net/2008/09/21/cdc-urge-adults-to-stop-whooping-cough/</link>
		<comments>http://www.wasabisoft.net/2008/09/21/cdc-urge-adults-to-stop-whooping-cough/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 05:01:58 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[booster shot]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[whooping cough]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=232</guid>
		<description><![CDATA[&#8220;According to the Centers for Disease Control and Prevention, more than 50,000 cases of the disease were reported in the United States in 2004 and 2005. That is the largest number since the 1950s.&#8221; Whooping cough, also known as pertussis, is apparently on the rise. Pertussis is a highly contagious disease and is caused by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /></p>
<blockquote><p>&#8220;According to the Centers for Disease Control and Prevention, more than 50,000 cases of the disease were reported in the United States in 2004 and 2005. That is the largest number since the 1950s.&#8221;</p></blockquote>
<p>Whooping cough, also known as pertussis, is apparently on the rise. Pertussis is a highly contagious disease and is caused by the bacterium Bordetella pertussis. To distinguish between a regular cough and whooping cough, whooping cough is characterized by severe hacking coughs or recurrent spasmodic bouts of coughing that continues until the breath is exhausted and followed by a &#8216;whoop&#8217; sound during inhalation.</p>
<p>Before 2005, your last booster shot for pertussis should have been between the ages of 4-6 and it wears off between 5-10 years. Luckily for you, vaccinations are now available for ages 11-64.</p>
<p>If you have a weak immune system or already have insurance, you may as well get the vaccination. In fact, let&#8217;s just get rid of whooping cough and no one would have to really take any more vaccinations! Vaccination party, anyone!?</p>
<p>Source: <a href="http://www.chron.com/disp/story.mpl/health/6003505.html">Houston Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/21/cdc-urge-adults-to-stop-whooping-cough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Have Old People&#8217;s Disease?</title>
		<link>http://www.wasabisoft.net/2008/09/21/juvenile-rheumatoid-arthritis/</link>
		<comments>http://www.wasabisoft.net/2008/09/21/juvenile-rheumatoid-arthritis/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 05:01:20 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[children's arthritis]]></category>
		<category><![CDATA[juvenile chronic arthritis]]></category>
		<category><![CDATA[juvenile rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=207</guid>
		<description><![CDATA[Approximately 300,000 children in the U.S. have some form of arthritis (mainly juvenile rheumatoid arthritis) and not so surprisingly (to me), we the public are totally unaware of this. For those who don&#8217;t know, arthritis is the inflammation of joints and it is usually linked to persons over 50. So, why are our children being [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /></p>
<p>Approximately 300,000 children in the U.S. have some form of arthritis (mainly juvenile rheumatoid arthritis) and not so surprisingly (to me), we the public are totally unaware of this. For those who don&#8217;t know, arthritis is the inflammation of joints and it is usually linked to persons over 50. So, why are our children being diagnosed with arthritis?</p>
<p><span id="more-207"></span>Specialists are not entirely certain, but they speculate that this disease is associated with the failure of their autoimmune system. In other words, the child&#8217;s immune system has a hard time differentiating between healthy normal cells and foreign invaders.</p>
<p>Here are some common symptoms of juvenile rheumatoid arthritis: lethargy, poor appetite, joint pain (including swelling and tenderness), red puffy hands, firm bumps on the arms, and morning stiffness that lasts at least thirty minutes.</p>
<p>Children with arthritis vary in degree. Fortunately, arthritis can be easily treated. Medication along with exercise can help with inflammation and swelling.</p>
<p>For more information about this disease, please refer to the <a href="http://www.rheumatology.org/">American College of Rheumatology</a>, <a href="http://www.arthritis.org">the Arthritis Foundation</a>, <a href="http://en.wikipedia.org/wiki/Juvenile_rheumatoid_arthritis">wikipedia.org</a> or <a href="http://www.thearthritispainreliever.com">thearthritispainreliever.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/21/juvenile-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Lock the Drugs!</title>
		<link>http://www.wasabisoft.net/2008/09/20/dont-forget-to-lock-the-drugs/</link>
		<comments>http://www.wasabisoft.net/2008/09/20/dont-forget-to-lock-the-drugs/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 05:01:05 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[leftover drugs]]></category>
		<category><![CDATA[passive pushers]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=223</guid>
		<description><![CDATA[Parents, leaving unused prescription drugs (from surgeries, injuries or dental work) unsecured and unmonitored, are unknowingly tempting their children or their children&#8217;s friends to try drugs they&#8217;ve heard from schools, commercials, movies and the Internet. To prevent teens from experimenting these leftover medications, experts urge parents to dispose these drugs as soon as they serve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /></p>
<p>Parents, leaving unused prescription drugs (from surgeries, injuries or dental work) unsecured and unmonitored, are unknowingly tempting their children or their children&#8217;s friends to try drugs they&#8217;ve heard from schools, commercials, movies and the Internet. To prevent teens from experimenting these leftover medications, experts urge parents to dispose these drugs as soon as they serve their purpose or lock them up, just like you would with alcohol.</p>
<blockquote><p>&#8220;In total, nearly half the prescription drugs being abused by teens originate in the homes of passive pusher parents.&#8221;<br />
- National Survey of American Attitudes on Substance Abuse, <em>Columbia University</em></p></blockquote>
<p>Warning, do not flush them down the toilet, these drugs will be sent directly to our public water supplies.</p>
<p>Source: <a href="http://www.latimes.com/features/health/la-he-drugside15-2008sep15,0,150748.story">LA Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/20/dont-forget-to-lock-the-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrrgh, Shiver Me Timbers</title>
		<link>http://www.wasabisoft.net/2008/09/19/arrrgh-shiver-me-timbers/</link>
		<comments>http://www.wasabisoft.net/2008/09/19/arrrgh-shiver-me-timbers/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:01:48 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[pirate day]]></category>
		<category><![CDATA[scurvy]]></category>
		<category><![CDATA[vitamin c deficiency]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=217</guid>
		<description><![CDATA[International Talk Like A Pirate Day is finally here!! Me mateys, don&#8217;t ye forget, ye must talk like us &#8216;irates! It&#8217;s probably one of the only days you can do it without sounding like a total idiot minus Halloween. On that note, them scurvvy&#8217;s arr still &#8217;round us! (*kwak*: scurvy is still here *kwak*) Even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /> International Talk Like A Pirate Day is finally here!! Me mateys, don&#8217;t ye forget, ye must talk like us &#8216;irates! It&#8217;s probably one of the only days you can do it without sounding like a total idiot minus Halloween. On that note, them scurvvy&#8217;s arr still &#8217;round us! (*kwak*: scurvy is still here *kwak*)</p>
<p>Even though scurvy, an immense deficiency in vitamin C, is not common anymore (think of the Mayflower days), but it still exists. According to the National Health and Nutrition Examination Survey, approximately 14% men and 10% woman have vitamin C deficiency. Fortunately, only a few progress to scurvy. In fact, between 1979 to 2005, only 57 people died of vitaminc C deficiency.</p>
<p><span id="more-217"></span>Symptoms include dark purplish spots on the skin (especially on the legs), spongy and bleeding gums, sunken eyes, opening of healed scars, nosebleeds, non-stop diarrhea, nail loss as well as other serious conditions such as psychosis, bleeding from mucous membranes and pallor.</p>
<p>Scurvy is easy and inexpensive to treat and prevent, but costly to diagnose. A wide range of tests can be administered, including a complete blood test, a comprehensive metabolic panel, tests for infectious diseases, such as HIV, an electrocardiogram, an echocardiogram, liver tests, several x-rays, and other tests seen fit by your Physician. It could be weeks or months before a proper diagnosis is made.</p>
<p>If you don&#8217;t like fruit, vegetables, or juice, (you will probably have other underlying illnesses) buy those Vicks vitamin C tablets; they taste just like candy. Or be a hippie and buy Vitamin water.</p>
<p>Source: <a href="http://www.ama-assn.org/amednews/2008/09/22/hlsc0922.htm">American Medical News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/19/arrrgh-shiver-me-timbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chromosomal Glitch Linked to Disorders</title>
		<link>http://www.wasabisoft.net/2008/09/18/chromosomal-glitch-linked-to-disorders/</link>
		<comments>http://www.wasabisoft.net/2008/09/18/chromosomal-glitch-linked-to-disorders/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:01:58 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[1q21.1]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[chromosomal glitch]]></category>
		<category><![CDATA[deformity]]></category>
		<category><![CDATA[mental retardation]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=196</guid>
		<description><![CDATA[A multinational research led by Dr. Heather C. Medford of the University of Washington, Dr. Andrew J. Sharp of the University of Geneva, Switzerland revealed a possibly answer to autism, mental and growth retardation, and other disabilities. A submicroscopic chromosomal glitch found on region 1q21.1 can possibly be linked to a broad range of developmental [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /></p>
<p>A multinational research led by Dr. Heather C. Medford of the University of Washington, Dr. Andrew J. Sharp of the University of Geneva, Switzerland revealed a possibly answer to autism, mental and growth retardation, and other disabilities.</p>
<p><span id="more-196"></span><br />
A submicroscopic chromosomal glitch found on region 1q21.1 can possibly be linked to a broad range of developmental disorders in children, such as autism, mild or moderate mental retardation, learning disabilities, deformities, seizures and growth retardation. Like a game of Russian roulette, not everyone will experience these disorders: some won&#8217;t be affected, some only slightly affected and others seriously affected.</p>
<p>Results of this finding were published on September 11, 2008, in the <em>New England Journal of Medicine</em> in an article titled, &#8220;Recurrent Rearrangements of Chromosome 1q21.1 and Variable Pediatric Phenotypes&#8221; and accompanied with an editorial by David H. Ledbetter of Emory University in Atlanta, GA.<br />
Source: <a href="http://www.medicalnewstoday.com/articles/121079.php">Medical News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/18/chromosomal-glitch-linked-to-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Cow, Breed It Out</title>
		<link>http://www.wasabisoft.net/2008/09/17/mad-cow-breed-it-out/</link>
		<comments>http://www.wasabisoft.net/2008/09/17/mad-cow-breed-it-out/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:47:41 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[farm animals]]></category>
		<category><![CDATA[mad cow]]></category>
		<category><![CDATA[mad cow disease]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=215</guid>
		<description><![CDATA[U.S. researchers reported that mad cow disease, Bovine Spongiform Encephalopathy (BSE) is identical to human disease called Creutzfeldt-Jakob Disease (CJD). This new report may shed some light on the origin of the disease&#8211;supporting the idea that BSE originated from a previously undetected strain from contaminated cattle feed in the UK. &#8220;The study [supports] the hypothesis [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /> U.S. researchers reported that mad cow disease, Bovine Spongiform Encephalopathy (BSE) is identical to human disease called Creutzfeldt-Jakob Disease (CJD). This new report may shed some light on the origin of the disease&#8211;supporting the idea that BSE originated from a previously undetected strain from contaminated cattle feed in the UK.</p>
<blockquote><p>&#8220;The study [supports] the hypothesis that all three forms of TSEs in humans are also found in cattle: infectious, sporadic, and genetic. It provides additional support that the BSE epidemic may have originated from a genetic case of BSE in an individual cow. Of course, similar mutations can pop up in cattle herds throughout the world and might provide the raw genetic material for new epidemics to develop in the future, especially in countries where it is a common practice to feed slaughterhouse scraps to healthy animals that will enter the human food chain in the future.&#8221;<br />
- GrrlScientist, <em>ScienceBlogs.com</em></p></blockquote>
<p>Source: <a href="http://scienceblogs.com/grrlscientist/2008/09/mad_cow_disease_genetic.php">ScienceBlogs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/17/mad-cow-breed-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Agrees Active Gaming is Key</title>
		<link>http://www.wasabisoft.net/2008/09/17/uk-agrees-active-gaming-is-key/</link>
		<comments>http://www.wasabisoft.net/2008/09/17/uk-agrees-active-gaming-is-key/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:01:05 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[active gaming]]></category>
		<category><![CDATA[children obesity]]></category>
		<category><![CDATA[uk obesity]]></category>
		<category><![CDATA[uk study]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=194</guid>
		<description><![CDATA[Apparently, the US is not the only country that has a problem with our children&#8217;s physical activity levels. In the UK, many parents overestimated their child&#8217;s activity levels by almost 6 times the actual results obtained from a recording device attached to their child&#8217;s belt. What is their solution??? (*cough* Wii *cough*) That&#8217;s right!! Any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /></p>
<p>Apparently, the US is not the only country that has a problem with our children&#8217;s physical activity levels. In the UK, many parents overestimated their child&#8217;s activity levels by almost 6 times the actual results obtained from a recording device attached to their child&#8217;s belt.</p>
<p>What is their solution??? (*cough* Wii *cough*) That&#8217;s right!! Any active gaming that requires physical activity could be the answer (this does not include only clicking your mouse or pushing buttons)!</p>
<blockquote><p>CHILDREN who play physically challenging video games use enough energy to stop them from becoming overweight, and boost their heart health, according to a new study.</p>
<p>Children burn roughly four times as many calories per minute playing physically active video games, such as those seen on Nintendo&#8217;s interactive Wii console, than playing a seated game.</p>
<p>Dr Russell R Pate of the University of South Carolina, said of the findings: &#8220;If we want to promote physical activity in the context of contemporary society, we will have to fight fire with fire. Physically active video gaming may be part of the antidote.&#8221;</p></blockquote>
<p><a href="http://news.scotsman.com/education/Time-parents-say-children-exercise.4470592.jp">Original article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/17/uk-agrees-active-gaming-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall TV Returns &#8211; House M.D.</title>
		<link>http://www.wasabisoft.net/2008/09/16/fall-tv-returns-house-md/</link>
		<comments>http://www.wasabisoft.net/2008/09/16/fall-tv-returns-house-md/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:55:06 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[fall tv]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house md]]></category>
		<category><![CDATA[lupus]]></category>

		<guid isPermaLink="false">http://www.wasabisoft.net/?p=199</guid>
		<description><![CDATA[As Fall television shows return (YAY!) and lame summer shows end (YAY!), I&#8217;m really looking forward to House M.D. For those who haven&#8217;t watched it and love sarcasm and critical thinking (sarcasm and critical thinking are usually hand-in-hand), you should; but not for the crazy mumbo jumbo medicine they throw at you or for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photobucket.com/albums/v239/Xlom2099/h37317h2463.jpg" alt="" /></p>
<p>As Fall television shows return (YAY!) and lame summer shows end (YAY!), I&#8217;m really looking forward to House M.D. For those who haven&#8217;t watched it and love sarcasm and critical thinking (sarcasm and critical thinking are usually hand-in-hand), you should; but not for the crazy mumbo jumbo medicine they throw at you or for the quirky remarks Dr. House entails on his group of minions, but to count the number of times the cast uses &#8220;Lupus.&#8221; In previous seasons, Lupus was always used in <strong>every </strong>episode&#8211;but it never is Lupus. Let&#8217;s count how many times Lupus is brought up; and at the end of the season, the winner gets a cookie unless they decide to use a new disease (dun dun DUN!!).</p>
<p>If you have no idea what Lupus is, here is a brief explanation. If you require in-depth explanation, please refer to <a href="http://www.thaimarathon.com/2008/09/15/classification-of-lupus-types/">thaimarathon.com</a>, <a href="http://www.thearthritispainreliever.com/">thearthritispainreliever.com</a> or if you prefer, <a href="http://en.wikipedia.org/wiki/Lupus">wikipedia.org</a>.</p>
<p><span id="more-199"></span></p>
<p>Lupus is an autoimmune disease with no cure. And like many autoimmune diseases, Lupus can have a multitude of symptoms. Lupus is known to affect the joints, blood vessels, skin, lungs and even the central nervous system (the brain). Symptoms associated with Lupus is far and wide, but here are the most common symptoms: pain, swelling and stiffness of the joints, fever, kidney infections, mouth sores, skin rashes, pronounced fatigue and body weakness. Even though people living with Lupus can live a relatively healthy and active life, they can also experience periods of symptomatic remission and relapse even with treatment.</p>
<p>There are five main forms of Lupus, but I&#8217;ll only mention four: Systemic Lupus Erythematosus (SLE), Discoid Lupus Erythematosus (DLE), Neonatal Lupus Erythematosus (NLE), and Drug-induced Lupus (DIL). SLE is the most common form of Lupus and is considered highly problematic and difficult to diagnosis. DLE primarily affects the skin and can become systemic over time. NLE affects newborn babies of mothers with SLE or other similar autoimmune diseases. Infants infected usually experience congenital heart and circulatory problems and require immediate medical intervention. Drug-induced Lupus results from medication intolerance.</p>
<p>Now, you know why House&#8217;s team always brings up Lupus because anything could be Lupus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabisoft.net/2008/09/16/fall-tv-returns-house-md/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
